
PA01
Single Point Aluminum Load Cell
Features
- Capacity 3-90kg
- Anodized Aluminum Construction
- Single point 400x400 mm platform
- Three Beam Structure
- 6 Wire with Sense Circuit
- Adjustable Overload Protection
- Fully compatible to Vishay 1010. Vishay 1015 compatible is also avaible to order.
- IP54 protection, IP67 available
Outline Dimensions
Mounting
M6 8.8 screws with socket head, tightening torque 7NM
Specifications
| PARAMETER | UNIT | VALUE | ||
|---|---|---|---|---|
| True-Tec Grade | N | P | R | |
| Rated capacity (E max) | kg | 3*, 5, 7, 10, 15, 20, 30, 50*, 90* | ||
| Sensitivity | mV/V | 2.00 | ||
| Sensitivity tolerance | ± mV/V | 0.20 | ||
| Zero balance | ± mV/V | 0.10 | ||
| Maximum Number of Intervals | 2000 | 2500 | 3000 | |
| Y=Emax/vmin | Typical | 3600 | 4500 | 6000 |
| Z=Emax/(2*DR) | Typical | 2000 | 2500 | 3000 |
| Eccentric loading error | ±%/cm | 0.0074 | 0.0074 | 0.0049 |
| Maximum platform size | cm | 40x40 | ||
| Nominal temperature range | °C | -10 to +40 | ||
| Service temperature range | °C | -30 to +70 | ||
| Limit load | % of R.C. | 150 | ||
| Break load | % of R.C. | 300 | ||
| Nominal excitation | V | 10 | ||
| Max. excitation | V | 15 | ||
| Input impedance | Ohm | 406 ± 15 | ||
| Output impedance | Ohm | 350 ± 3 | ||
| Insulation resistance | MOhm | > 2000 | ||
| Compensation circuit type | Balanced Bridge | |||
| Cable length | m | 1.0 | ||
| Cable type | 6x26 AWG, Black PVC Jacket | |||
| Color code | +exc -green, +sen-blue, +sig-red, -exc-black, -sen-brown, -sig- white | |||
| Construction | Aluminum | |||
| Protection class to IEC529 | IP 54, IP67 Optional | |||
Note: 3kg, 50kg and 90kg available in N grade only
Applications
Model PA01 is a single point load cell designed for industrial applications where space is limited. Typical applications include bench scales and process weighing.
A special humidity resistant protective coating assures long-term stability over the entire compensated temperature range.